ETAC PTP courses are extensive and varied. Our program portfolio includes Leadership & Management, Business & Finance, IT and Telecom.
In addition, we work with numerous global partners to ensure that our portfolio is updated. The PTP courses are booked on a first come, first serve basis
and tend to fill quickly.
Please call at least two weeks in advance to book a program. Our PTP is subject to the following:
- To register, get more information about a particular training course, you may contact our team at +971.4.204.3301, or e-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it
- All dates are tentative, and are subject to a minimum of 7 delegates
- A confirmation is required, 2 weeks prior of program start date
Business & Finance|Leadership & Management| IT | Telecom
| Code | Course Name | No of Days | April Start Date |
May |
June |
| Finance & Accounting Certifications | |||||
| ACT-290 | Effective Cost Management | 5 | |||
| ACT-280 | Strategic Business Planning | 3 | |||
| ACT-260 | Advanced Financial Modeling | 5 | |||
| ACT-200 | Understanding and Analyzing Financial Statements & Reports | 3 | |||
| ACT-156 | Hedging with Derivatives | 3 | |||
| ACT-155 | Financial Risk Management | 3 | |||
| ACT-151 | Finance Skills for Managers | 3 | |||
| ACT-150 | Financial Forecasting | 3 | |||
| ACT-131 | Credit Control & Debt Recovery | 3 | |||
| ACT-121 | Business Planning & Budgeting | 3 | |||
| ACT-115 | Finance for Business Decisions | 3 | |||
| ACT-106 | Time Value of Money & Capital Budgeting | 3 | |||
| ACT-105 | Professional Cash Handling | 3 | |||
| ACT-100 | Basic Accounting Concepts (Module I) | 3 | |||
| ACT-101 | Basic Accounting Concepts (Module II) | 3 | |||
| ACT-102 | Basic Accounting Concepts (Module III) | 3 | |||
| CAT-001 | Certified Accounting Technician | - | |||
| ACCA-01 | ACCA Fundamentals | - | |||
| ACCA-02 | ACCA Professional | - | |||
| Communication & Self Development | |||||
| COM-260 | Public Speaking & Powerful Presentations | 3 | |||
| COM-170 | Advanced Communication Skills - The Power of Assertiveness | 2 | |||
| COM-180 | Advanced Negotiation Skills | 2 | |||
| COM-300 | Business Correspondence – Memos, Emails & Letters | 3 | |||
| COM-305 | Report Writing Skills | 3 | |||
| COM-150 | Effective Presentation Skills | 2 | |||
| COM-110 | Developing Effective Working Relationships | 2 | |||
| COM-190 | Telephone Etiquette for Professionals | 2 | |||
| COM-280 | Perception Power & Positive Thinking | 2 | |||
| COM-307 | Workplace Diversity & Business Etiquette | 3 | |||
| COM-310 | Maximize Your Potential - Optimize Your Brain Power for Work & Life | 2 | |||
| COM-240 | Utilizing NLP Techniques in the Workplace | 2 | |||
| COM-330 | Develop Your Talents & Strengths for Career Success | 3 | |||
| Certified Business Professional (Arabic Available) | |||||
| CBP-001 | CBP™ Leadership Certification | 3 | |||
| CBP-002 | CBP™ Customer Service Certification | 3 | |||
| CBP-003 | CBP™ Business Etiquette Series | 3 | |||
| CBP-004 | CBP™ Business Communication Certification | 3 | |||
| CBP-005 | CBP™ Sales Certification | 3 | |||
| Code | Course Name | No of Days | April Start Date |
May Start Date |
June Start Date |
| Customer Service Solutions | |||||
| CSS-230 | Strategic Customer Service for Managers & Team Leaders | 3 | |||
| CSS-150 | Strategies for Effective Customer Relationship Management | 2 | |||
| CSS-210 | Customer Service Excellence | 3 | |||
| CSS-220 | Difficult Customers, Complaint Handling and Solving Problems | 3 | |||
| Human Resource Management | |||||
| HRM-230 | HR for Non HR Managers - Essential HR Knowledge | 2 | |||
| HRM-240 | Managing the Talent in your Team | 2 | |||
| HRM-250 | Performance Management and Improvement Strategy | 3 | |||
| HRM-220 | Competency Based Human Resources Management | 3 | |||
| HRM-280 | Understanding Employee Behaviour | 3 | |||
| HRM-500 | Job Analysis and Job Evaluation | 5 | |||
| HRM-400 | Employee Counseling & Coaching | 2 | |||
| Health & Safety | |||||
| HSF-110 | First Aid for All | 1 | |||
| IFRS | |||||
| IFRS-01 | International Financial Reporting Standards "ICAEW - UK" | - | |||
| Logistics & Procurement | |||||
| LOG-100 | Inventory & Warehouse Management | 3 | |||
| LOG-110 | Advanced Purchasing, Supply & Cost Effectiveness | 5 | |||
| Leadership, Management & Supervisory | |||||
| MGT-370 | Action Centered Leadership - Accredited by John Adair | 3 | |||
| MGT-663 | USB Strategic HR For Leaders | 3 | |||
| MGT-470 | Strategic Planning for Superior Performance | 5 | |||
| MGT-390 | Change Management & How to Lead Change | 3 | |||
| MGT-410 | Balanced Scorecard Implementation | 3 | |||
| MGT-440 | Leadership for Women - The Inner Leader | 5 | |||
| MGT-600 | Optimizing Team Building Using MBTI | 3 | |||
| MGT-180 | Fundamentals of Risk Management | 2 | |||
| MGT-190 | Emotional Intelligence | 2 | |||
| MGT-800 | Knowledge Management | 3 | |||
| MGT-230 | Leadership for Success | 3 | |||
| MGT-140 | Effective Managerial Skills | 3 | |||
| MGT-481 | High Performance Management Skills Toolbox | 3 | |||
| MGT-435 | Leading High Performance Teams to Success and Beyond | 3 | |||
| MGT-240 | Business Plan Development & Implementation | 3 | |||
| MGT-485 | Managing by KPI Measure and Control | 3 | |||
| MGT-430 | Teambuilding & Motivation at Work | 3 | |||
| MGT-272 | Coaching for Management and Leadership Success | 3 | |||
| MGT-575 | Managing Outsourced Contracts | 2 | |||
| MGT-770 | Supply Chain Management and Business Competitive Advantage | 3 | |||
| MGT-101 | Managing Time and Stress | 3 | |||
| MGT-103 | Creativity, Problem Solving & Decision Making | 3 | |||
| MGT-510 | Managing Effective Meetings for Commitment & Results | 3 | |||
| MGT-540 | The Professional Supervisor | 3 | |||
| MGT-285 | Proposal Writing | 3 | |||
| MGT-212 | Lean Thinking & Value Stream Management | 3 | |||
| MGT-150 | Tele Account Management | 2 | |||
| MGT-265 | Conflict Resolution for Telecom Rollout and Operations | 3 | |||
| MGT-850 | Train The Trainer | 3 | |||
| MGT-381 | Six Thinking Hats | 3 | |||
| Code | Course Name | No of Days |
April Start Date |
May Start Date |
June Start Date |
| Marketing & Statistics | |||||
| MKT-340 | The Power of Strategic Marketing | 3 | |||
| MKT-100 | Effective Marketing Management | 3 | |||
| MKT-270 | Practical Marketing Skills | 3 | |||
| MKT-300 | Successful Product Management | 3 | |||
| MKT-210 | Segmentation & Profiling Techniques | 3 | |||
| MKT-370 | Market Research & Forecasting | 3 | |||
| MKT-200 | Effective Data Analysis for Strategic Decision Making | 3 | |||
| Quality Assurance, Productivity & Projects | |||||
| QLT-115 | Total Quality Management & Process Improvement | 3 | |||
| QLT-110 | Total Quality Management & International Standards | 3 | |||
| QLT-210 | Six Sigma Approach for Project Management | 3 | |||
| QLT-220 |
PMP® Certification Exam Preparation |
||||
| QLT-122 | Successful Project Management | 5 | |||
| QLT-225 | Telecom Project Management | 5 | |||
| Sales & Business Development | |||||
| SLS-400 | Strategic and Conceptual Selling for Large Account Management | 3 | |||
| SLS-410 | Key Account Management | 2 | |||
| SLS-155 | Relationship Selling and Customer Management | 3 | |||
| SLS-115 | Selling in Competitive Markets | 2 | |||
| SLS-262 | Competitive Selling using Cross and Up Selling Techniques | 3 | |||
| SLS-138 | Selling Etisalat Data Services | 2 | |||
| SLS-180 | Etisalat Products and Services | 5 | |||
| SLS-320 | Selling ICT Solutions | 3 | |||
| Office Management, Secretarial & Personal Assistance | |||||
| SPA-110 | The Professional Executive Secretary, PA & Administrator | 3 | |||
| SPA-130 | The Professional Receptionist - The Face of Your Organization | 3 | |||
IT Programs | Business & Finance | Leadership & Management | Telecom
| Code | Course Name | No of Days | April Start Date |
May |
June |
| CISCO | |||||
| CPT-617 | Interconnecting Cisco Network Devices (ICND) I | 5 | |||
| CPT-618 | Interconnecting Cisco Network Devices (ICND) II | 5 | |||
| UNIX | |||||
| CPT-620 | UNIX Fundamentals | 5 | |||
| CPT-631 | SOLARIS 10 System Administration I | 5 | |||
| CPT-632 | SOLARIS 10 System Administration II | 5 | |||
| IT Security | |||||
| CPT-651 | Information Security for Professionals | 3 | |||
| CPT-680 | CISSP CBK Seminar & Exam | - | |||
| CPT-235 | Introduction to Oracle SQL | 5 | |||
| Microsoft .NET Framework | |||||
| CPT-380 | ASP.NET | 5 | |||
| CPT-390 | ADO.NET | 3 | |||
| Microsoft SQL Server | |||||
| CPT-395 | Implementing a Microsoft SQL Server Database | 5 | |||
| CPT-400 | Maintaining a Microsoft SQL Server Database | 5 | |||
| Microsoft Exchange Server | |||||
| CPT-415 | Monitoring and Troubleshooting MS Exchange | 2 | |||
| Microsoft SharePoint | |||||
| CPT-425 | Implementing Microsoft Office SharePoint Server | 3 | |||
| CPT-430 | Advanced SharePoint Development | 5 | |||
| Microsoft Windows Server | |||||
| CPT-465 | Deploying Windows Server 2008 | 3 | |||
| CPT-475 | Configuring and Troubleshooting Windows Server Network Infrastructure | 5 | |||
| CPT-505 | Installing, Configuring & Administering Client Operating System | 5 | |||
| Oracle | |||||
| CPT-530 | Oracle Database: Administration Workshop I | 5 | |||
| CPT-535 | Oracle Database: Administration Workshop II | 5 | |||
| CPT-555 | Oracle Database: Program with PL/SQL | 5 | |||
| CPT-560 | Oracle Forms Developer: Build Internet Applications | 5 | |||
| CPT-565 | Oracle Reports Developer: Build Reports | 5 | |||
| Exin | |||||
| CPT-570 | Information Technology Infrastructure Library (ITIL) Foundation | 3 | |||
| EC Council | |||||
| CPT-575 | Certified Ethical Hacker (CEH) | 5 | |||
| CPT-576 | Network Security Administrator (ENSA) | 5 | |||
| CPT-577 | Certified Security Analyst (ECSA) | 5 | |||
| CPT-578 | Computer Hacking Forensic Investigator (CHFI) | 5 | |||
| CPT-579 | Certified VoIP Professional (ECVP) | 5 | |||
| MS Office | |||||
| CPT-100 | MS Excel 2010 Programming | 2 | |||
| ITM-106 | Adavanced Statistical Methods using MS Excel | 2 | |||
| ITM-131 | MS Project | 3 | |||
| ITM-200 | MS Office Applications | 3 | |||
| Comp TIA | |||||
| CPT-300 | A+ Essentials | 5 | |||
| ITM-250 | A+ 220-602 | 5 | |||
Telecom Programs | Business & Finance | Leadership & Management | IT Training
| Code | Course Name | No of Days | April Start Date |
May |
June |
| TDN 112 | Structured Cabling Architecture | 2 | |||
| TDN 500 | Voice over IP | 3 | |||
| TDN 800 | Multiprotocol Label Switching (MPLS) | 3 | |||
| CFOT 001 | FOA Certified Fiber Optic Technician | 5 | |||
| TEC 200 | Optical Fiber Cable Construction | 2 | |||
| TEC 222 | Optical Fiber NEtwork Testing and Maintenance | 3 | |||
| TRC 805 | 4G- Long Term Evolution (LTE) Technical Overview | 3 | |||
| TRC 807 | 4G- Long Term Evolution (LTE) Air Interface | 4 | |||
| TGT 505 | Installation Quality Auditor | 3 | |||
| TNM 300 | Next Generation Networks (NGN) | 3 | |||
| TRC 420 | Understanding UMTS | 5 | |||
| TRC 465 | HSPA/HSPA+ Technical Overview | 4 |




